
전에는 볼 수 없었던 것을 드러내는 기술
고 NA – 저배율 필드 렌즈
현재의 디지털 현미경보다 NA가 높고 수차가 낮고 광 강도의 균일도가 향상된 렌즈를 갖춘 DSX510 디지털 현미경 시리즈는 최상의 광학 현미경과 동등한 고해상도를 제공합니다.
IC chip (Objective lens NA 0.4) IC chip (Objective lens NA 0.8)
Bainite (Objective lens NA 0.4) Bainite (Objective lens NA 0.8)
Full-Focus 이미지 또는 3D 이미지 캡처
EFI : 전체 이미지에서 초점이 고르지 않은 샘플보기
DSX510은 EFI (Extended Focal Image) 기능을 통해 표면의 울퉁 불퉁 함에도 불구하고 한 번의 클릭으로 전체 샘플의 깨끗하고 초점이 맞는 이미지를 얻을 수 있습니다. EFI 동안 초점 지점이 위아래로 움직이는 동안 여러 이미지가 찍 힙니다. 이러한 이미지에서 샘플이 초점을 맞춘 영역은 전체 샘플에 초점이 맞춰진 하나의 이미지로 결합되어 고르지 않은 표면을 정밀하게 검사 할 수 있습니다. 올림푸스의 EFI 캡처 속도가 이전보다 더 빨라졌습니다.
STM7 Specifications
Small frame | Middle frame | Large frame | |||
Optical System | UIS2 Optical System (Infinity-corrected) | ||||
Microscope Frame | Observation Method | BF/DF/DIC/KPO*1 | |||
Reflected/Transmitted | Reflected/Transmitted | ||||
Illumination System | White: for Reflected Illumination, Green: for Transmitted Illumination with Max. Power Consumption: 10 W | ||||
Focus | Motorized/Manual | Manual [Manual Type] | |||
Motorized [Motorized Type] | |||||
Stroke | 175 mm | 145 mm*2 | |||
FOCUS button: Coarse movement speed | 8 mm/sec [Motorized Type] | ||||
Fine Focasing Speed (Variable) | 800 µm/400 µm/200 µm/50 µm (Full Rotation of Knob) 4 Steps [Motorized Type] | ||||
Maximum measurable height | 175 mm*3, 120 mm*4 | 145 mm*3, 90 mm*4 | |||
Objectives | Measuring Objectives/Metallurgical Objectives | ||||
Observation tube | Erect image monocular tube, erect image trinocular tube (100:0/0:100) | ||||
Stage | Stroke | 50(X)x50(Y)mm | 200(X)x200(Y)mm | 300(X)x300(Y)mm | |
100(X)x100(Y)mm | |||||
Measuring Accuracy | 50 mm Stroke:(3+L/50)µm | (3+4L/200)µm | (3+6L/300)µm | ||
100 mm Stroke:(3+2L/100)µm | |||||
Counter Display | Number of axes | Three | |||
Unit | mm/μm/inch/mil | ||||
Minimum resolution | 0.1μm | ||||
Dimensions | [Manual Type] | 466(W)x583(D)x651(H)mm | 606(W)x762(D)x651(H)mm | 804(W)x1024(D)x686(H)mm | |
[Motorized Type] | 466(W)x583(D)x811(H)mm | 606(W)x762(D)x811(H)mm | 804(W)x1024(D)x844(H)mm | ||
Weight | [Manual Type] | 84kg(Approx.) | 152kg(Approx.) | 277kg(Approx.) | |
[Motorized Type] | 92kg(Approx.) | 159kg(Approx.) | 284kg(Approx.) | ||
Remark | *1: Simple Polarized Light Observation *2: When using the large frame STM7-LF/STM7-LFA, a specimen whose height is 100 mm or less can be placed at the position backward from the light axis by 180 mm or more. *3: With Objective Lenses for Metallurgical Microscope *4: With Objective Lenses for Measuring Microscope |
광학 현미경과 첨단 측정 기능의 통합을 통한 정확한 측정
현미경 개발을 통해 개선 된 관측 성능
Brightfield image
Darkfield image
DIC image
POL image