
STM7은 마이크로부터 밀리미터 단위까지의 정밀도로 고성능 3축(X,Y,Z) 측정을 지원하며, 샘플의 크기와 종류에 상관없이 초보자부터 전문가에 이르기까지 손쉽게 사용하실 수 있습니다. 올림푸스 STM7의 다양한 측정 기능은 사용자의 요구에 부합할 것입니다.
STM7 현미경은 서브 미크론 정밀도로 부품 및 전기 부품에 대한 탁월한 다 기능성과 고성능 3 축 측정을 제공합니다. 샘플이 작거나 크거나 단순하거나 복잡한 것이 든, 초보자 나 전문가가 측정을하고 있든간에 올림푸스 STM7 제품군은 사용자의 요구에 맞는 측정 현미경을 갖추고 있습니다.
- 광학 현미경과 첨단 측정 기능의 통합을 통한 정확한 측정
- STM7은 사용 용이성을 강조하여 설계되었습니다.
- 탁월한 재현성을 제공하는 자동화 된 포커싱 시스템
- 관측 및 측정 범위를 넓힌 액세서리
- 고급 측정을위한 시스템
STM7 Specifications
Small frame | Middle frame | Large frame | |||
Optical System | UIS2 Optical System (Infinity-corrected) | ||||
Microscope Frame | Observation Method | BF/DF/DIC/KPO*1 | |||
Reflected/Transmitted | Reflected/Transmitted | ||||
Illumination System | White: for Reflected Illumination, Green: for Transmitted Illumination with Max. Power Consumption: 10 W | ||||
Focus | Motorized/Manual | Manual [Manual Type] | |||
Motorized [Motorized Type] | |||||
Stroke | 175 mm | 145 mm*2 | |||
FOCUS button: Coarse movement speed | 8 mm/sec [Motorized Type] | ||||
Fine Focasing Speed (Variable) | 800 µm/400 µm/200 µm/50 µm (Full Rotation of Knob) 4 Steps [Motorized Type] | ||||
Maximum measurable height | 175 mm*3, 120 mm*4 | 145 mm*3, 90 mm*4 | |||
Objectives | Measuring Objectives/Metallurgical Objectives | ||||
Observation tube | Erect image monocular tube, erect image trinocular tube (100:0/0:100) | ||||
Stage | Stroke | 50(X)x50(Y)mm | 200(X)x200(Y)mm | 300(X)x300(Y)mm | |
100(X)x100(Y)mm | |||||
Measuring Accuracy | 50 mm Stroke:(3+L/50)µm | (3+4L/200)µm | (3+6L/300)µm | ||
100 mm Stroke:(3+2L/100)µm | |||||
Counter Display | Number of axes | Three | |||
Unit | mm/μm/inch/mil | ||||
Minimum resolution | 0.1μm | ||||
Dimensions | [Manual Type] | 466(W)x583(D)x651(H)mm | 606(W)x762(D)x651(H)mm | 804(W)x1024(D)x686(H)mm | |
[Motorized Type] | 466(W)x583(D)x811(H)mm | 606(W)x762(D)x811(H)mm | 804(W)x1024(D)x844(H)mm | ||
Weight | [Manual Type] | 84kg(Approx.) | 152kg(Approx.) | 277kg(Approx.) | |
[Motorized Type] | 92kg(Approx.) | 159kg(Approx.) | 284kg(Approx.) | ||
Remark | *1: Simple Polarized Light Observation *2: When using the large frame STM7-LF/STM7-LFA, a specimen whose height is 100 mm or less can be placed at the position backward from the light axis by 180 mm or more. *3: With Objective Lenses for Metallurgical Microscope *4: With Objective Lenses for Measuring Microscope |
광학 현미경과 첨단 측정 기능의 통합을 통한 정확한 측정
현미경 개발을 통해 개선 된 관측 성능
Brightfield image
Darkfield image
DIC image
POL image